The Annual General Meeting on March 27, 2024, resolved that an ordinary dividend of SEK 7.50 per share and an extraordinary dividend of SEK 10.50 per share should be paid to the shareholders, in accordance with the Board’s proposal.
Ex-dividend date March 28, 2024
Record date for dividend payment April 2, 2024
Payment date of dividend April 5, 2024
Click the link below for information on the Swedish withholding tax on dividends on the Swedish Tax Agency’s website.
Swedish Tax Agency’s Website (external link)
Year | Cash dividend, SEK | Extra Cash dividend, SEK | Total Cash dividend, SEK |
---|---|---|---|
2023 | 7,50 | 10,50 | 18,00 |
2022 | 7,00 | 7,00 | 14,00 |
2021 | 6,50 | 6,50 | 13,00 |
2021 | 9,50* | ||
2020 | 6,00 | 9,00 | 15,00 |
2019 | 0,00 | 0,00 | 0,00 |
2018 | 5,00 | 5,00 | 10,00 |
2017 | 4,25 | ||
2016 | 3,25 | ||
2015 | 3,00 | ||
2014 | 3,00 | ||
2013 | 3,00 | ||
2012 | 3,00 | ||
2011 | 3,00 | ||
2010 | 2,50 | ||
2009 | 0 | ||
2008 | 2,00 | ||
2007 | 5,50 | ||
2006 | 5,00 | 5,00 | 10,00 |
2005 | 3,35 | ||
2004 | 2,50 |
*Refers to the distribution of the proceeds from the sale of UD Trucks.