Deliveries from Mack rose 11%, while deliveries from Renault Trucks were up 7%. Deliveries from Volvo Trucks decreased 4% during the period.
Total deliveries by market for the Volvo Group’s truck companies (Mack, Renault Trucks and Volvo Trucks):
| Delivered Units | Year-to-Date | Change |
| Volvo Group | 2006 | 2005 | |
| Europe | 49 795 | 44 454 | 12% |
| Western Europe | 43 172 | 39 793 | 8% |
| Eastern Europe | 6 623 | 4 661 | 42% |
| North America | 29 678 | 26 247 | 13% |
| South America | 4 123 | 4 307 | -4% |
| Asia | 4 731 | 11 979 | -61% |
| Middle East | 3 084 | 10 325 | -70% |
| Other Asia | 1 647 | 1 654 | 0% |
| Other markets | 4 054 | 3 504 | 16% |
| Total Volvo Group | 92 381 | 90 491 | 2% |
June 26, 2006
For further information, please contact:
Media Relations:
Bernard Lancelot, Renault Trucks, +33 4 72 96 27 59
Bob Martin, Mack, +1 (610) 709-2670
Claes Claeson, Volvo Trucks, +46 31-66 39 08
Investor Relations:
Christer Johansson, AB Volvo, +46 31 66 13 34
For the full report see attachment.