Total deliveries by market for the Volvo Group’s truck companies (Mack, Nissan Diesel, Renault Trucks and Volvo Trucks):
Delivered Units | July | Change | Year-to-Date | Change | ||
Volvo Group | 2008 | 2007 |
| 2008 | 2007 |
|
Europe | 8 970 | 9 449 | -5% | 81 817 | 71 388 | 15% |
Western Europe | 6 558 | 7 478 | -12% | 63 643 | 56 654 | 12% |
Eastern Europe | 2 412 | 1 971 | 22% | 18 174 | 14 734 | 23% |
North America | 2 044 | 2 079 | -2% | 17 983 | 16 643 | 8% |
South America | 1 701 | 1 290 | 32% | 10 154 | 7 881 | 29% |
Asia | 4 802 | 4 149 | 16% | 33 421 | 15 808 | 111% |
Middle East | 1 474 | 1 138 | 30% | 9 528 | 5 835 | 63% |
Other Asia | 3 328 | 3 011 | 11% | 23 893 | 9 973 | 140% |
Other markets | 1 726 | 1 857 | -7% | 11 513 | 9 784 | 18% |
Total Volvo Group | 19,243 | 18,824 | 2% | 154,888 | 121,504 | 27% |
|
|
|
|
|
|
|
Light duty (< 7t) | 3 504 | 3 338 | 5% | 27 461 | 16 049 | 71% |
Medium duty (7-16t) | 2 193 | 2 446 | -10% | 18 504 | 13 846 | 34% |
Heavy duty (>16t) | 13 546 | 13 040 | 4% | 108 923 | 91 609 | 19% |
Total Volvo Group | 19,243 | 18,824 | 2% | 154,888 | 121,504 | 27% |
For complete version of the truck deliveries, see attached document or go to VolvoGroup.com -> investors -> truckdeliveries
August 27, 2008
Reporters who want more information, please contact;
Media Relations:
Bernard Lancelot, Renault Trucks, +33 (0)4 72 96 58 89
John Walsh, Mack, +1 610 7092560
Tommy Kohle, Volvo Trucks, +46 31-66 65 17
Investor Relations:
Christer Johansson, AB Volvo, +46 31 66 13 34
Patrik Stenberg, AB Volvo, +46 31 66 13 36