Total deliveries by market for the Volvo Group’s truck companies (Mack, Nissan Diesel, Renault Trucks, Eicher and Volvo Trucks):
Delivered Units | August | Change | Year-to-Date | Change | ||
Volvo Group | 2008 | 2007 |
| 2008 | 2007 |
|
Europe | 5 000 | 5 537 | -10% | 86 817 | 76 925 | 13% |
Western Europe | 3 418 | 4 096 | -17% | 67 061 | 60 750 | 10% |
Eastern Europe | 1 582 | 1 441 | 10% | 19 756 | 16 175 | 22% |
North America | 1 901 | 2 331 | -18% | 19 884 | 18 974 | 5% |
South America | 1 517 | 1 392 | 9% | 11 671 | 9 273 | 26% |
Asia | 4 755 | 3 216 | 48% | 38 176 | 19 024 | 101% |
Middle East | 1 157 | 636 | 82% | 10 685 | 6 471 | 65% |
Other Asia | 3 598 | 2 580 | 39% | 27 491 | 12 553 | 119% |
Other markets | 1 676 | 1 801 | -7% | 13 189 | 11 585 | 14% |
Total Volvo Group | 14,849 | 14,277 | 4% | 169,737 | 135,781 | 25% |
|
|
|
|
|
|
|
Light duty (< 7t) | 2 557 | 2 344 | 9% | 30 018 | 18 393 | 63% |
Medium duty (7-16t) | 2 093 | 2 034 | 3% | 20 598 | 15 880 | 30% |
Heavy duty (>16t) | 10 198 | 9 900 | 3% | 119 121 | 101 508 | 17% |
Total Volvo Group | 14,849 | 14,277 | 4% | 169,737 | 135,781 | 25% |
For complete version of the truck deliveries, see attached document or go to VolvoGroup.com -> investors -> truckdeliveries
September 17, 2008
Reporters who want more information, please contact:
Investor Relations:
Christer Johansson, AB Volvo, +46 31 66 13 34
Patrik Stenberg, AB Volvo, +46 31 66 13 36
Anders Christensson, AB Volvo, +46 31 66 11 91