Volvo Group
Total deliveries by market for the Volvo Group’s truck operations (Volvo Trucks, Mack, Renault Trucks, UD Trucks and Eicher):
Delivered Units | July | Change | Year-to-Date | Change | ||
Volvo Group | 2011 | 2010 |
| 2011 | 2010 |
|
Europe | 6 612 | 4 864 | 36% | 56 009 | 32 850 | 70% |
Western Europe | 5 384 | 4 242 | 27% | 45 439 | 28 549 | 59% |
Eastern Europe | 1 228 | 622 | 97% | 10 570 | 4 301 | 146% |
North America | 2 553 | 1 692 | 51% | 21 664 | 11 335 | 91% |
South America | 2 426 | 1 685 | 44% | 16 005 | 11 733 | 36% |
Asia | 4 078 | 4 669 | -13% | 29 816 | 29 691 | 0% |
Other markets | 1 229 | 1 467 | -16% | 8 383 | 8 322 | 1% |
Total Volvo Group | 16 898 | 14 377 | 18% | 131 877 | 93 931 | 40% |
|
|
|
|
|
|
|
Light duty (< 7t) | 2 107 | 1 963 | 7% | 14 960 | 14 386 | 4% |
Medium duty (7-16t) | 2 656 | 2 454 | 8% | 18 566 | 17 623 | 5% |
Heavy duty (>16t) | 12 136 | 9 960 | 22% | 98 352 | 61 922 | 59% |
Total Volvo Group | 16 898 | 14 377 | 18% | 131 877 | 93 931 | 40% |
Reporters who would like more information, please contact:
Media Relations:
Bernard Lancelot, Renault Trucks, +33 (0)4 72 96 58 89
John Walsh, Mack, +1 336 39 32 640
Jenny Björsne, Volvo Trucks, +46 31 66 45 23
Hiroshi Nakamura, UD Trucks, +81 48 72 67 601
Investor Relations:
Christer Johansson, AB Volvo, +46 31 66 13 34
Patrik Stenberg, AB Volvo, +46 31 66 13 36
Anders Christensson, AB Volvo, tel +46 31 66 11 91
John Hartwell, Volvo Group North America, tel +1 212 418 7432