Deliveries from Mack rose 12%, while deliveries from Renault Trucks were up 6%. Deliveries from Volvo Trucks decreased 6% during the period.
Total deliveries by market for the Volvo Group’s truck companies (Mack, Renault Trucks and Volvo Trucks):
Delivered Units | Year-to-Date | Change |
Volvo Group | 2006 | 2005 | |
Europe | 38 839 | 35 807 | 8% |
Western Europe | 33 549 | 32 174 | 4% |
Eastern Europe | 5 290 | 3 633 | 46% |
North America | 23 268 | 20 438 | 14% |
South America | 3 542 | 3 415 | 4% |
Asia | 3 821 | 9 437 | -60% |
Middle East | 2 498 | 8 144 | -69% |
Other Asia | 1 323 | 1 293 | 2% |
Other markets | 3 191 | 2 669 | 20% |
Total Volvo Group | 72 661 | 71 766 | 1% |
May 22, 2006
For further information, please contact:
Media Relations:
Bernard Lancelot, Renault Trucks, +33 4 72 96 27 59
Bob Martin, Mack, +1 (610) 709-2670
Claes Claeson, Volvo Trucks, +46 31-66 39 08
Investor Relations:
Christer Johansson, AB Volvo, +46 31 66 13 34
For the full report see attachment