Total deliveries by market for the Volvo Group’s truck companies (Mack, Nissan Diesel, Renault Trucks and Volvo Trucks):
Delivered Units | Year-to-Date | Change | |
Volvo Group | 2007 | 2006 |
|
Europe | 102 366 | 94 092 | 9% |
Western Europe | 80 556 | 80 492 | 0% |
Eastern Europe | 21 810 | 13 600 | 60% |
North America | 25 363 | 59 656 | -57% |
South America | 12 031 | 9 646 | 25% |
Asia | 30 191 | 9 412 | 221% |
Middle East | 8 286 | 6 021 | 38% |
Other Asia | 21 905 | 3 391 | 546% |
Other markets | 15 097 | 8 162 | 85% |
Total Volvo Group | 185 048 | 180 968 | 2% |
Mack
Deliveries through October totaled 15,361, down 51% compared with the year-earlier period. Although slightly higher than any other month this year, the deliveries numbers reflect continuing soft demand for heavy-duty trucks in North America. The lower demand is a consequence of customers pre-buying trucks in 2006 in combination with weakness in the freight environment and a drop-off in housing construction. However, the response to Mack’s US’07 products, particularly its MP engine series, remains very positive. Customers continue to report improved fuel economy and drivability - engendering confidence that the company is well positioned when demand improves.
Deliveries by market area:
Delivered Units | Year-to-Date | Change | |
Mack | 2007 | 2006 |
|
North America | 11 478 | 27 715 | -59% |
South America | 2 422 | 2 222 | 9% |
Asia | 204 | 75 | 172% |
Middle East | 183 | 73 | 151% |
Other Asia | 21 | 2 | 950% |
Other markets | 1 257 | 1 107 | 14% |
Total Mack | 15 361 | 31 119 | -51% |
Renault Trucks
Deliveries through October totaled 63,539 trucks, down 2% compared with the year-earlier period. This shows the good performance of heavy duty vehicles (+5%) balancing the lack of the light truck Renault Mascott Euro 4 in the first 5 months. There is good demand for the various types of Renault Premium, in particular the Renault Premium Lander. Deliveries of the Renault Premium range reached 21,000 so far this year, which is an improvement of 11% compared with the previous year.
Deliveries by market area:
Delivered Units | Year-to-Date | Change | |
Renault Trucks | 2007 | 2006 |
|
Europe | 55 184 | 55 020 | 0% |
Western Europe | 47 858 | 49 195 | -3% |
Eastern Europe | 7 326 | 5 825 | 26% |
North America | 398 | 718 | -45% |
South America | 910 | 1 036 | -12% |
Asia | 3 079 | 3 495 | -12% |
Middle East | 2 798 | 3 119 | -10% |
Other Asia | 281 | 376 | -25% |
Other markets | 3 968 | 4 243 | -6% |
Total Renault Trucks | 63 539 | 64 512 | -2% |
Volvo Trucks
Volvo Trucks’ deliveries during the period January-October amounted to 78,131 vehicles, down 8% compared with the year-earlier period. The single largest delivery volume ever in Europe for a month was registered in October with slightly more than 6,000 vehicles delivered. European deliveries are so far this year up 21% of which Eastern Europe accounts for most of the increase, a rise of 86%.
Production disturbances in North America earlier in the year resulted in a large order backlog with long lead-times. To address the long lead times, Volvo Trucks has temporarily increased production rates at the New River Valley Plant as from the end of October until the end of January, when the production rate will be reduced to about the same level as it was before the temporary increase.
Deliveries by market area:
Delivered Units | Year-to-Date | Change | |
Volvo Trucks | 2007 | 2006 |
|
Europe | 47 162 | 39 072 | 21% |
Western Europe | 32 698 | 31 297 | 4% |
Eastern Europe | 14 464 | 7 775 | 86% |
North America | 12 117 | 31 223 | -61% |
South America | 8 037 | 6 388 | 26% |
Asia | 6 772 | 5 842 | 16% |
Middle East | 3 507 | 2 829 | 24% |
Other Asia | 3 265 | 3 013 | 8% |
Other markets | 4 043 | 2 812 | 44% |
Total Volvo Trucks | 78 131 | 85 337 | -8% |
Nissan Diesel
Nissan Diesels deliveries during the period April-October amounted to 28,017 vehicles.
Delivered Units | April 1-to-Date | Change | |
Nissan Diesel | 2007 | 2006 |
|
Europe | 20 | - | n.a |
Western Europe | 0 | - | n.a |
Eastern Europe | 20 | - | n.a |
North America | 1 370 | - | n.a |
South America | 662 | - | n.a |
Asia | 20 136 | - | n.a |
Middle East | 1 798 | - | n.a |
Other Asia | 18 338 | - | n.a |
Other markets | 5 829 | - | n.a |
Total Nissan Diesel | 28 017 | - | n.a |
Historical truck deliveries for Nissan Diesel are available on Volvo.com.
November 23, 2007
For reporters who want more information, please contact;
Media Relations:
Bernard Lancelot, Renault Trucks, +33 (0)4 72 96 58 89
John Walsh, Mack, +1 610 7092560
Claes Claeson, Volvo Trucks, +46 31-66 39 08
Investor Relations:
Christer Johansson, AB Volvo, +46 31 66 13 34