Total deliveries by market for the Volvo Group’s truck companies (Mack, Nissan Diesel, Renault Trucks and Volvo Trucks):
Delivered Units | February | Change | Year-to-Date | Change | ||
Volvo Group | 2008 | 2007 |
| 2008 | 2007 |
|
Europe | 12 826 | 9 210 | 39% | 23 735 | 16 988 | 40% |
Western Europe | 9 967 | 7 420 | 34% | 19 290 | 14 053 | 37% |
Eastern Europe | 2 859 | 1 790 | 60% | 4 445 | 2 935 | 51% |
North America | 1 854 | 2 304 | -20% | 5 418 | 6 382 | -15% |
South America | 1 330 | 882 | 51% | 2 083 | 1 534 | 36% |
Asia | 4 523 | 1 120 | 304% | 8 841 | 1 827 | 384% |
Middle East | 1 161 | 721 | 61% | 2 527 | 1 155 | 119% |
Other Asia | 3 362 | 399 | 743% | 6 314 | 672 | 840% |
Other markets | 1 567 | 797 | 97% | 2 879 | 1 544 | 86% |
Total Volvo Group | 22 100 | 14 313 | 54% | 42 956 | 28 275 | 52% |
|
|
|
|
|
|
|
Light duty (< 7t) | 3 653 | 1 008 | 262% | 6 879 | 2 230 | 209% |
Medium duty (7-16t) | 2 538 | 1 251 | 103% | 5 057 | 2 349 | 115% |
Heavy duty (>16t) | 15 909 | 12 054 | 32% | 31 020 | 23 696 | 31% |
Total Volvo Group | 22 100 | 14 313 | 54% | 42 956 | 28 275 | 52% |
For complete version of the truck deliveries, see attached document or go to VolvoGroup.com -> investors -> truckdeliveries
March 18, 2008
For reporters who want more information, please contact;
Media Relations:
Bernard Lancelot, Renault Trucks, +33 (0)4 72 96 58 89
John Walsh, Mack, +1 610 7092560
Tommy Kohle, Volvo Trucks, +46 31-66 65 17
Investor Relations:
Christer Johansson, AB Volvo, +46 31 66 13 34
Patrik Stenberg, AB Volvo, +46 31 66 13 36