Volvo Group
Total deliveries by market for the Volvo Group’s truck operations (Volvo Trucks, Mack, Renault Trucks, UD Trucks and Eicher).
Delivered Units | Total Trucks | Change |
Volvo Group | 2010 | 2009 | |
Europe | 3 372 | 4 975 | -32% |
Western Europe | 2 943 | 4 630 | -36% |
Eastern Europe | 429 | 345 | 24% |
North America | 1 413 | 1 172 | 21% |
South America | 1 028 | 491 | 109% |
Asia | 2 890 | 2 575 | 12% |
Middle East | 263 | 1 212 | -78% |
Other Asia | 2 627 | 1 363 | 93% |
Other markets | 720 | 1 021 | -29% |
Total Volvo Group | 9 423 | 10 234 | -8% |
| | | |
Light duty (< 7t) | 1 634 | 1 535 | 6% |
Medium duty (7-16t) | 1 952 | 1 178 | 66% |
Heavy duty (>16t) | 5 837 | 7 521 | -22% |
Total Volvo Group | 9 423 | 10 234 | -8% |
For the full report, see attached document, or visit
Truck deliveries at Volvogroup.com >>
February 24, 2010
Reporters who would like more information, please contact:
Mårten Wikforss, AB Volvo, +46 31 66 11 27 or +46 705 59 11 49
Investor Relations:
Patrik Stenberg, AB Volvo, tel +46 31 66 13 36
Anders Christensson, AB Volvo, tel +46 31 66 11 91
John Hartwell, Volvo Group North America, tel +1 212 418 7432