Volvo Group
Total deliveries by market for the Volvo Group’s truck operations (Volvo Trucks, Mack, Renault Trucks, UD Trucks and Eicher):
Delivered Units | Total Trucks | Change | Year-to-Date |
| Change | |
Volvo Group | 2011 | 2010 |
| 2011 | 2010 |
|
Europe | 9006 | 5010 | 80% | 40789 | 21795 | 87% |
Western Europe | 7323 | 4465 | 64% | 33372 | 19073 | 75% |
Eastern Europe | 1683 | 545 | 209% | 7417 | 2722 | 172% |
North America | 3571 | 1507 | 137% | 15780 | 8196 | 93% |
South America | 2435 | 1637 | 49% | 10864 | 7977 | 36% |
Asia | 4002 | 4179 | -4% | 21458 | 20018 | 7% |
Other markets | 1244 | 1244 |
| 5801 | 5560 | 4% |
Total Volvo Group | 20258 | 13577 | 49% | 94692 | 63546 | 49% |
|
|
|
|
|
|
|
Light duty (< 7t) | 2219 | 2280 | -3% | 10618 | 9950 | 7% |
Medium duty (7-16t) | 2477 | 2319 | 7% | 13119 | 12397 | 6% |
Heavy duty (>16t) | 15562 | 8978 | 73% | 70956 | 41199 | 72% |
Total Volvo Group | 20258 | 13577 | 49% | 94692 | 63546 | 49% |
Investor Relations:
Christer Johansson, AB Volvo, +46 31 66 13 34
Patrik Stenberg, AB Volvo, +46 31 66 13 36
Anders Christensson, AB Volvo, tel +46 31 66 11 91
John Hartwell, Volvo Group North America, tel +1 212 418 7432