| 2003 | 2002 | 2003 | 2002 |
|
|
|
|
|
Net sales, SEK M | 48 733 | 45 877 | 174 768 | 177 080 |
Operating income*, SEK M | 1 766 | 823 | 6 534 | 2 837 |
Write-down of shares**, SEK M | (4 030) | - | (4 030) | - |
Operating income (loss), SEK M | (2 264) | 823 | 2 504 | 2 837 |
Income (loss) after financial items, SEK M | (2 441) | 737 | 1 657 | 2 013 |
Net income (loss), SEK M | (2 886) | 638 | 298 | 1 393 |
Sales growth, % | 6.2 | (5.7) | (1.3) | (2.0) |
Income per share*, SEK | 2.70 | 1.50 | 10.30 | 3.30 |
Income (loss) per share, SEK | (6.90) | 1.50 | 0.70 | 3.30 |
Return on shareholders' equity during most recent 12 months period, % | 0.4 | 1.7 | ||
*) Excluding write-down of shares in Scania AB and Henlys Group Plc during the fourth quarter 2003. | ||||
**) Write-down of shares in Scania AB amounting to SEK 3,601 M and Henlys Group Plc amounting to SEK 429 M. |
For further information contact:
Investor Relations:
Fredrik Brunell +46 31 66 11 91
Christer Johansson +46 31 66 13 34
Patrik Stenberg +46 31 66 13 36
John Hartwell +1 212 418 7432