Delivered Units | Year-to-Date | Change | |
Volvo Group | 2006 | 2005 |
|
Europe | 94 092 | 82 818 | 14% |
Western Europe | 80 492 | 73 121 | 10% |
Eastern Europe | 13 600 | 9 697 | 40% |
North America | 59 656 | 54 140 | 10% |
South America | 9 646 | 9 474 | 2% |
Asia | 9 412 | 21 324 | -56% |
Middle East | 6 021 | 18 236 | -67% |
Other Asia | 3 391 | 3 088 | 10% |
Other markets | 8 162 | 7 126 | 15% |
Total Volvo Group | 180 968 | 174 882 | 3% |
Mack
Deliveries from Mack through October totalled 31,119 units, up 3% from the corresponding period a year ago. The delivery situation continues to reflect the historical high demand for trucks ahead of the US'07 emission regulations coming in January 2007.
Deliveries by market area:
Delivered Units | Year-to-Date | Change | |
Mack | 2006 | 2005 |
|
Europe |
| 1 |
|
Western Europe |
| 1 |
|
Eastern Europe |
|
|
|
North America | 27 715 | 27 056 | 2% |
South America | 2 222 | 1 977 | 12% |
Asia | 75 | 121 | -38% |
Middle East | 73 | 119 | -39% |
Other Asia | 2 | 2 |
|
Other markets | 1 107 | 1 016 | 9% |
Total Mack | 31 119 | 30 171 | 3% |
Renault Trucks
Deliveries through October totalled 64,512 trucks, a rise of 9% compared with the year-earlier period. The Renault Premium had the biggest gain with an increase of 31%. Deliveries increased by 13% in Europe, where Eastern Europe posted a strong development and rose 38%. Outside Europe, most markets are developing well.
Deliveries by market area:
Delivered Units | Year-to-Date | Change | |
Renault Trucks | 2006 | 2005 |
|
Europe | 55 020 | 48 564 | 13% |
Western Europe | 49 195 | 44 348 | 11% |
Eastern Europe | 5 825 | 4 216 | 38% |
North America | 718 | 382 | 88% |
South America | 1 036 | 816 | 27% |
Asia | 3 495 | 6 183 | -43% |
Middle East | 3 119 | 5 914 | -47% |
Other Asia | 376 | 269 | 40% |
Other markets | 4 243 | 3 400 | 25% |
Total Renault Trucks | 64 512 | 59 345 | 9% |
Volvo Trucks
Volvo Trucks’ deliveries during the period January-October amounted to 85,337 vehicles, in line compared with the year-earlier period. Europe continues to show a favorable growth, especially in Eastern Europe where deliveries rose 42%. Strong growth in Eastern Europe combined with Volvo Trucks new competitive product program has contributed to the increased deliveries. Deliveries on the North American market rose 17% to 31,223 vehicles. The strong demand is mostly related to the pre-buy effect pending the forthcoming emission regulations in January 2007. Accordingly, demand is expected to decline significantly during the first half of 2007.
Deliveries by market area:
Delivered Units | Year-to-Date | Change | |
Volvo Trucks | 2006 | 2005 |
|
Europe | 39 072 | 34 253 | 14% |
Western Europe | 31 297 | 28 772 | 9% |
Eastern Europe | 7 775 | 5 481 | 42% |
North America | 31 223 | 26 702 | 17% |
South America | 6 388 | 6 681 | -4% |
Asia | 5 842 | 15 020 | -61% |
Middle East | 2 829 | 12 203 | -77% |
Other Asia | 3 013 | 2 817 | 7% |
Other markets | 2 812 | 2 710 | 4% |
Total Volvo Trucks | 85 337 | 85 366 | 0% |
November 21, 2006
For further information, please contact:
Media Relations:
Bernard Lancelot, Renault Trucks, +33 4 72 96 27 59
Bob Martin, Mack, +1 (610) 709-2670
Claes Claeson, Volvo Trucks, +46 31-66 39 08
Investor Relations:
Joakim Wahlström, AB Volvo, +46 31 66 11 91
Christer Johansson, AB Volvo, +46 31 66 13 34