| Delivered Units | Year-to-Date | Change | |
| Volvo Group | 2007 | 2006 |
|
| Europé | 7 778 | 7 735 | 1% |
| Western Europe | 6 633 | 7 001 | -5% |
| Eastern Europe | 1 145 | 734 | 56% |
| North America | 4 078 | 5 197 | -22% |
| South America | 652 | 638 | 2% |
| Asia | 707 | 722 | -2% |
| Middle East | 434 | 479 | -9% |
| Other Asia | 273 | 243 | 12% |
| Other markets | 747 | 618 | 21% |
| Total Volvo Group | 13 962 | 14 910 | -6% |
Mack
Deliveries from Mack in January totalled 1,623 units, down 47% from the corresponding period a year ago. The pace of Mack's deliveries has slowed due to the downward production adjustment made to meet lower demand in 2007.
Deliveries by market area:
| Delivered Units | Year-to-Date | Change | |
| Mack | 2007 | 2006 |
|
| North America | 1 443 | 2 856 | -49% |
| South America | 111 | 170 | -35% |
| Other markets | 69 | 50 | 38% |
| Total Mack | 1 623 | 3 076 | -47% |
Renault Trucks
Deliveries in January totalled 4,553 trucks, down 22% compared with the year-earlier period. The decrease in deliveries is mainly due to lower deliveries of the Renault Mascott. Deliveries of the new version of Renault Mascott is planned to start by mid-year 2007. The Renault Maxity, launched in the end of January, will see its first deliveries in the second quarter of 2007. Deliveries were also impacted negatively due to ramp-up isssues related to product- and production changeovers.
Deliveries by market area:
| Delivered Units | Year-to-Date | Change | |
| Renault Trucks | 2007 | 2006 |
|
| Europe | 3 898 | 5 089 | -23% |
| Western Europe | 3 630 | 4 715 | -23% |
| Eastern Europe | 268 | 374 | -28% |
| North America | 31 | 34 | -9% |
| South America | 106 | 141 | -25% |
| Asia | 145 | 210 | -31% |
| Middle East | 117 | 203 | -42% |
| Other Asia | 28 | 7 | 300% |
| Other markets | 373 | 385 | -3% |
| Total Renault Trucks | 4 553 | 5 859 | -22% |
Volvo Trucks
Volvo Trucks’ deliveries during January amounted to 7,786 vehicles, up 30% compared with the year-earlier period. In Eastern Europe, the number of deliveries increased by 144%. A high rate of delivery was especially noted in Poland and Russia, where deliveries increased to 207 vehicles (79) and 157 vehicles (45), respectively. In Western Europe, deliveries increased by 31%.
In North America, the deliveries of heavy trucks increased by 13 % to 2,604 vehicles. The positive trend also continued in South America and the number of delivered vehicles totaled 435, a 33% increase.
Deliveries by market area:
| Delivered Units | Year-to-Date | Change | |
| Volvo Trucks | 2007 | 2006 |
|
| Europe | 3 880 | 2 646 | 47% |
| Western Europe | 3 003 | 2 286 | 31% |
| Eastern Europe | 877 | 360 | 144% |
| North America | 2 604 | 2 307 | 13% |
| South America | 435 | 327 | 33% |
| Asia | 562 | 512 | 10% |
| Middle East | 317 | 276 | 15% |
| Other Asia | 245 | 236 | 4% |
| Other markets | 305 | 183 | 67% |
| Total Volvo Trucks | 7 786 | 5 975 | 30% |
February 28, 2007
For further information, please contact:
Media Relations:
Bernard Lancelot, Renault Trucks, +33 (0)4 72 96 58 89
Bob Martin, Mack, +1 (610) 709-2670
Claes Claeson, Volvo Trucks, +46 31-66 39 08
Investor Relations:
Joakim Wahlström, AB Volvo, +46 31 66 11 91
Christer Johansson, AB Volvo, +46 31 66 13 34