Total deliveries by market for the Volvo Group’s truck companies (Mack, Nissan Diesel, Renault Trucks and Volvo Trucks):
Delivered Units | January | Change | Year-to-Date | Change | ||
Volvo Group | 2008 | 2007 |
| 2008 | 2007 |
|
Europe | 10 909 | 7 778 | 40% | 10 909 | 7 778 | 40% |
Western Europe | 9 323 | 6 633 | 41% | 9 323 | 6 633 | 41% |
Eastern Europe | 1 586 | 1 145 | 39% | 1 586 | 1 145 | 39% |
North America | 3 564 | 4 078 | -13% | 3 564 | 4 078 | -13% |
South America | 753 | 652 | 15% | 753 | 652 | 15% |
Asia | 4 318 | 707 | 511% | 4 318 | 707 | 511% |
Middle East | 1 366 | 434 | 215% | 1 366 | 434 | 215% |
Other Asia | 2 952 | 273 | 981% | 2 952 | 273 | 981% |
Other markets | 1 312 | 747 | 76% | 1 312 | 747 | 76% |
Total Volvo Group | 20 856 | 13 962 | 49% | 20 856 | 13 962 | 49% |
|
|
|
|
|
|
|
Light duty (< 7t) | 3 227 | 1 221 | 164% | 3 227 | 1 221 | 164% |
Medium duty (7-16t) | 2 519 | 1 098 | 129% | 2 519 | 1 098 | 129% |
Heavy duty (>16t) | 15 110 | 11 642 | 30% | 15 110 | 11 642 | 30% |
Total Volvo Group | 20 856 | 13 962 | 49% | 20 856 | 13 962 | 49% |
For complete version of the truck deliveries, see attached document or go to VolvoGroup.com -> investors -> truck deliveries.
March 4, 2008
For reporters who want more information, please contact;
Media Relations:
Bernard Lancelot, Renault Trucks, +33 (0)4 72 96 58 89
John Walsh, Mack, +1 610 7092560
Tommy Kohle, Volvo Trucks, +46 31-66 65 17
Investor Relations:
Christer Johansson, AB Volvo, +46 31 66 13 34