Volvo Group
Total deliveries by market for all brands (Volvo, Mack, Renault Trucks, UD and Eicher):
Delivered Units | January | Change | |
Volvo Group | 2013 | 2012* |
|
Europe | 4 375 | 6 234 | -30% |
Western Europe | 3 623 | 5 148 | -30% |
Eastern Europe | 752 | 1 086 | -31% |
North America | 1 962 | 3 144 | -38% |
South America | 1 611 | 1 183 | 36% |
Asia | 1 827 | 2 367 | -23% |
Other markets | 1 016 | 1 031 | -1% |
Total Volvo Group | 10 791 | 13 959 | -23% |
|
|
|
|
Light duty (< 7t) | 895 | 1 465 | -39% |
Medium duty (7-16t) | 1 066 | 1 560 | -32% |
Heavy duty (>16t) | 8 830 | 10 934 | -19% |
Total Volvo Group | 10 791 | 13 959 | -23% |
|
|
|
|
Non-consolidated operations |
|
|
|
Eicher (100%) | 3 209 | 3 311 | -3% |
DND (100%) | 21 | 64 | -67% |
Total Volumes | 14 021 | 17 334 | -19% |
In Europe, deliveries decreased to 2,195 trucks as a result of low production levels in December 2012 and January 2013 and a sluggish economic environment.
January deliveries in North America decreased 50% to 788 vehicles in comparison with the same period last year. The decline in deliveries can be attributed to the adjustment of production levels, including two down-weeks in January 2013.
Deliveries in South America increased 38% to 1,437 trucks, where Brazil increased by 46% in January compared with the same month last year. The increase in industrial activity combined with favorable financing rates contributed to an uptick in the Brazilian market.
January deliveries in Asia amounted to 819 units in total, a decrease of 10% compared to the same month last year.
Deliveries by market area:
Delivered Units | January | Change | |
Volvo | 2013 | 2012 |
|
Europe | 2 195 | 2 961 | -26% |
Western Europe | 1 607 | 2 168 | -26% |
Eastern Europe | 588 | 793 | -26% |
North America | 788 | 1 582 | -50% |
South America | 1 437 | 1 042 | 38% |
Asia | 819 | 914 | -10% |
Other markets | 336 | 323 | 5% |
Total Volvo | 5 575 | 6 822 | -18% |
|
|
|
|
Medium duty (7-16t) | 119 | 139 | -14% |
Heavy duty (>16t) | 5 456 | 6 683 | -18% |
Total Volvo | 5 575 | 6 822 | -18% |
Delivered Units | January | Change | |
Mack | 2013 | 2012 |
|
North America | 1 129 | 1 467 | -23% |
South America | 125 | 66 | 89% |
Other markets | 51 | 60 | -15% |
Total Mack | 1 305 | 1 593 | -18% |
|
|
|
|
Heavy duty (>16t) | 1 305 | 1 593 | -18% |
Total Mack | 1 305 | 1 593 | -18% |
Renault Trucks
In January, 2,742 Renault trucks were delivered, a decrease of 29% compared with January 2012. The lower deliveries were mainly due to the slowing of demand in southern Europe at the end of last year, which imposed on us to reduce the pace of production as well as to lower deliveries of light duty trucks.
Deliveries by market area:
Delivered Units | January | Change | |
Renault Trucks | 2013 | 2012 |
|
Europe | 2 180 | 3 273 | -33% |
Western Europe | 2 016 | 2 980 | -32% |
Eastern Europe | 164 | 293 | -44% |
North America | 1 | 17 | -94% |
South America | 40 | 57 | -30% |
Asia | 180 | 257 | -30% |
Other markets | 341 | 246 | 39% |
Total Renault Trucks | 2 742 | 3 850 | -29% |
|
|
|
|
Light duty (< 7t) | 793 | 1 282 | -38% |
Medium duty (7-16t) | 462 | 536 | -14% |
Heavy duty (>16t) | 1 487 | 2 032 | -27% |
Total Renault Trucks | 2 742 | 3 850 | -29% |
Deliveries by market area:
Delivered Units | January | Change | |
UD | 2013 | 2012* |
|
North America | 44 | 78 | -44% |
South America | 9 | 18 | -50% |
Asia | 828 | 1 196 | -31% |
Other markets | 288 | 402 | -28% |
Total UD | 1 169 | 1 694 | -31% |
|
|
|
|
Light duty (< 7t) | 102 | 183 | -44% |
Medium duty (7-16t) | 485 | 885 | -45% |
Heavy duty (>16t) | 582 | 626 | -7% |
Total UD | 1 169 | 1 694 | -31% |
| |||
Non-consolidated operations | |||
DND (100%) | 21 | 64 | -67% |
Total volumes | 1 190 | 1 758 | -32% |
Delivered Units | January | Change | |
Eicher (100%) | 2013 | 2012 |
|
Asia | 3 209 | 3 311 | -3% |
Total Eicher | 3 209 | 3 311 | -3% |
|
|
|
|
Light duty (< 7t) | 411 | 536 | -23% |
Medium duty (7-16t) | 2 093 | 2 189 | -4% |
Heavy duty (>16t) | 705 | 586 | 20% |
Total Eicher | 3 209 | 3 311 | -3% |
February 20, 2013
Also visit Truck deliveries at VolvoGroup.com >>
Reporters who would like more information, please contact:
Media Relations
Volvo Group:
Kina Wileke, +46 739-02 55 44
Truck brands:
Renault Trucks, Charlotte Roudovski, +33 4 72 96 29 76
Mack, Kim Pupillo, +1 336 393 2640
Volvo, Anders Vilhelmsson, +46 31 322 38 79
UD, Per Sundström, +81 80 40 64 92 33
Investor Relations:
Christer Johansson, AB Volvo, +46 739 02 25 22
Patrik Stenberg, AB Volvo, +46 31 66 13 36
John Hartwell, Volvo Group North America, +1 201-252-8844