Volvo Group
Total deliveries by market for the Volvo Group’s truck operations (Mack, Renault Trucks, Volvo Trucks, Nissan Diesel and Eicher):
Delivered Units | January | Change | |
Volvo Group | 2009 | 2008 |
|
Europe | 4 973 | 10 909 | -54% |
Western Europe | 4 628 | 9 323 | -50% |
Eastern Europe | 345 | 1 586 | -78% |
North America | 1 172 | 3 564 | -67% |
South America | 491 | 753 | -35% |
Asia | 2 575 | 4 318 | -40% |
Middle East | 1 212 | 1 366 | -11% |
Other Asia | 1 363 | 2 952 | -54% |
Other markets | 1 021 | 1 312 | -22% |
Total Volvo Group | 10 232 | 20 856 | -51% |
|
|
|
|
Light duty (< 7t) | 1 535 | 3 227 | -52% |
Medium duty (7-16t) | 1 176 | 2 519 | -53% |
Heavy duty (>16t) | 7 521 | 15 110 | -50% |
Total Volvo Group | 10 232 | 20 856 | -51% |
February 24, 2009
For the complete version of truck deliveries, see attached document or visit VolvoGroup.com > investors > truck deliveries
Reporters who want more information, please contact:
Media Relations
Mårten Wikforss, AB Volvo, +46 31 66 11 27 or +46 705 59 11 49
Investor Relations
Christer Johansson, AB Volvo, tel +46 31 66 13 34
Patrik Stenberg, AB Volvo, tel +46 31 66 13 36