Delivered Units | Year-to-Date | Change | |
Volvo Group | 2004 | 2003 |
|
Europe | 58 727 | 53 277 | 10% |
Western Europe | 52 155 | 48 064 | 9% |
Eastern Europe | 6 572 | 5 213 | 26% |
North America | 25 755 | 18 372 | 40% |
South America | 4 885 | 2 970 | 64% |
Asia | 12 206 | 7 161 | 70% |
Middle East | 9 866 | 5 022 | 96% |
Other Asia | 2 340 | 2 139 | 9% |
Other markets | 3 850 | 4 310 | -11% |
Total Volvo Group | 105 423 | 86 090 | 22% |
Delivered Units | Year-to-Date | Change | |
Mack | 2004 | 2003 |
|
North America | 12 565 | 9 841 | 28% |
South America | 398 | 247 | 61% |
Asia | 39 | 51 | -24% |
Middle East | 37 | 47 | -21% |
Other Asia | 2 | 4 | -50% |
Other markets | 667 | 672 | -1% |
Total Mack | 13 669 | 10 811 | 26% |
Delivered Units | Year-to-Date | Change | |
Renault Trucks | 2004 | 2003 |
|
Europe | 33 951 | 31 632 | 7% |
Western Europe | 30 945 | 29 176 | 6% |
Eastern Europe | 3 006 | 2 456 | 22% |
North America | 128 | 193 | -34% |
South America | 289 | 78 | 271% |
Asia | 4 052 | 1 342 | 202% |
Middle East | 3 856 | 1 114 | 246% |
Other Asia | 196 | 228 | -14% |
Other markets | 1 357 | 1 806 | -25% |
Total Renault Trucks | 39 777 | 35 051 | 13% |
Delivered Units | Year-to-Date | Change | |
Volvo Trucks | 2004 | 2003 |
|
Europe | 24 776 | 21 645 | 14% |
Western Europe | 21 210 | 18 888 | 12% |
Eastern Europe | 3 566 | 2 757 | 29% |
North America | 13 062 | 8 338 | 57% |
South America | 4 198 | 2 645 | 59% |
Asia | 8 115 | 5 768 | 41% |
Middle East | 5 973 | 3 861 | 55% |
Other Asia | 2 142 | 1 907 | 12% |
Other markets | 1 826 | 1 832 | 0% |
Total Volvo Trucks | 51 977 | 40 228 | 29% |
August 26, 2004
For further information, please contact:
Media Relations:
Bernard Lancelot, Renault Trucks, +33 4 72 96 27 59
Bob Martin, Mack, +1 (610) 709-2670
Claes Claeson, Volvo Trucks, +46 31-66 39 08
Investor Relations:
Fredrik Brunell, AB Volvo, +46 31 66 11 91
Downloads