During the past 12 months, order bookings for the Group’s truck operations were 45% higher compared with the preceding year. Orders were up 26% in Europe, while the increase in North America was 88%.
Total deliveries by market for the Volvo Group’s truck companies (Mack, Renault Trucks and Volvo Trucks):
Delivered Units | Year-to-Date | Change | |
Volvo Group | 2004 | 2003 |
|
Europe | 63 024 | 56 894 | 11% |
Western Europe | 55 884 | 51 281 | 9% |
Eastern Europe | 7 140 | 5 613 | 27% |
North America | 29 369 | 20 823 | 41% |
South America | 5 636 | 3 403 | 66% |
Asia | 13 017 | 7 773 | 67% |
Middle East | 10 423 | 5 450 | 91% |
Other Asia | 2 594 | 2 323 | 12% |
Other markets | 4 391 | 4 735 | -7% |
Total Volvo Group | 115 437 | 93 628 | 23% |
Mack
Deliveries from Mack through August totaled 15,284 trucks, up 27 percent from the same period a year ago. The heavy-duty truck market in North America continues to extend its gains as compared to a year ago. The market strength continues to be most evident in the long-haul truckload segment, which is not among Mack's core market segments. However, Mack's order intake continues to outpace 2003's performance, thanks in large part to renewed buying interest among its construction segment customers.
Deliveries by market area:
Delivered Units | Year-to-Date | Change | |
Mack | 2004 | 2003 |
|
North America | 14 000 | 10 978 | 28% |
South America | 477 | 262 | 82% |
Asia | 50 | 51 | -2% |
Middle East | 47 | 47 |
|
Other Asia | 3 | 4 | -25% |
Other markets | 757 | 770 | -2% |
Total Mack | 15 284 | 12 062 | 27% |
Renault Trucks
Deliveries through August totaled 42,733 trucks, a rise of 15% compared with the corresponding period in the preceding year. The increase was supported by rising sales in Europe. In total, sales in Europe increased 9%, where Western Europe rose 8% and Eastern Europe 24%.
Overseas, the increase continued on a high level, up 69% compared to the same period last year. All models posted increased sales figures, for example the Renault Mascott (12%), Renault Midlum (29%) and Renault Magnum (18%).
Deliveries by market area:
Delivered Units | Year-to-Date | Change | |
Renault Trucks | 2004 | 2003 |
|
Europe | 36 548 | 33 464 | 9% |
Western Europe | 33 306 | 30 858 | 8% |
Eastern Europe | 3 242 | 2 606 | 24% |
North America | 144 | 213 | -32% |
South America | 316 | 83 | 281% |
Asia | 4 156 | 1 415 | 194% |
Middle East | 3 964 | 1 183 | 235% |
Other Asia | 192 | 232 | -17% |
Other markets | 1 569 | 1 914 | -18% |
Total Renault Trucks | 42 733 | 37 089 | 15% |
Volvo Trucks
Volvo Trucks’ deliveries during the period January-August amounted to 57,420 trucks, an increase of 29% compared with the year-earlier period.
The production rate within Volvo Trucks is very high to be able to meet the strong demand on the world market. Compared with the corresponding period in 2003, deliveries rose 58% in North as well as South America, while the increase in Europe was 13%.
In Asia, including the Middle East, the increase in deliveries has also been steady and stable. Deliveries rose 40% for all of Asia.
Deliveries by market area:
Delivered Units | Year-to-Date | Change | |
Volvo Trucks | 2004 | 2003 |
|
Europe | 26 476 | 23 429 | 13% |
Western Europe | 22 578 | 20 422 | 11% |
Eastern Europe | 3 898 | 3 007 | 30% |
North America | 15 225 | 9 632 | 58% |
South America | 4 843 | 3 058 | 58% |
Asia | 8 811 | 6 307 | 40% |
Middle East | 6 412 | 4 220 | 52% |
Other Asia | 2 399 | 2 087 | 15% |
Other markets | 2 065 | 2 051 | 1% |
Total Volvo Trucks | 57 420 | 44 477 | 29% |
September 20, 2004
For further information, please contact:
Media Relations:
Bernard Lancelot, Renault Trucks, +33 4 72 96 27 59
Bob Martin, Mack, +1 (610) 709-2670
Claes Claeson, Volvo Trucks, +46 31-66 39 08
Investor Relations:
Fredrik Brunell, AB Volvo, +46 31 66